Pricing*
Standard Race Training Hourly sessions ($80-$100/hour) available in limited areas. | $600 – $660 $1,500 – $2,100 $3,000 – $3,600 | per day per 3 days per week |
Advanced Race Training Hourly sessions ($120/hour) available in limited areas. | $750 – $900 $1,875 – $2,625 $3,750 – $4,850 | per day per 3 days per week |
Grand Prix Training | Priced to program | |
Coastal Sailing Hourly sessions ($80-$100/hour) available in limited areas. | $600 – $660 $1,500 – $2,100 $3,000 – $3,600 | per day per 3 days per week |
Coastal Cruising Hourly sessions ($120/hour) available in limited areas. | $750 – $900 $1,875 – $2,625 $3,750 – $4,850 | per day per 3 days per week |
Blue Water Cruising | Priced to program |
Group and Fleet Clinics*
In addition to individual programs, we also offer small group and fleet clinics. Clinic Pricing includes lead instructor, AV and video equipment. A custom program design fee of up to$250 may be required. | $1,200 First Day $1,000 ea addt’l day | |||||||||||||||
Each additional coach | +$720 First Day +$600 ea addt’l day |